<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad Westover Photography &#187; Studio</title>
	<atom:link href="http://blog.chadwestover.com/category/studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chadwestover.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Welt-Inducing Good Time</title>
		<link>http://blog.chadwestover.com/2011/03/a-welt-inducing-good-time/</link>
		<comments>http://blog.chadwestover.com/2011/03/a-welt-inducing-good-time/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:23:03 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://blog.chadwestover.com/?p=680</guid>
		<description><![CDATA[<img width="188" height="123" src="http://blog.chadwestover.com/wp-content/uploads/2011/03/screen-capture-188x123.png" class="attachment-medium wp-post-image" alt="screen-capture" title="screen-capture" />I&#8217;ve recently been spending gobs of time in the newly dubbed &#8220;Technical Imaging Lab&#8221; at Arizona State University where I attend grad school, work in the photo studio, and work for the university under two separate grant projects. I really can&#8217;t complain about being there  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="123" src="http://blog.chadwestover.com/wp-content/uploads/2011/03/screen-capture-188x123.png" class="attachment-medium wp-post-image" alt="screen-capture" title="screen-capture" /><p></p><br /><p>I&#8217;ve recently been spending gobs of time in the newly dubbed &#8220;Technical Imaging Lab&#8221; at Arizona State University where I attend grad school, work in the photo studio, and work for the university under two separate grant projects. I really can&#8217;t complain about being there too much, I get to do things like what you see in the video above and call it work/school. In the fall a new class will be available at ASU called Technical Imaging. It will give students a chance to get their grubby little hands on some fairly awesome equipment and learn how to make sweet videos of themselves getting slapped in the face or hit with water balloons, fruit, dodgeballs, etc. They can also learn how to take still pictures of high speed events like liquids dripping and splashing, stuff getting chopped up in a blender or exploding. </p>
<p>Actually, I don&#8217;t know what kinds of things they&#8217;ll taking pictures and videos of, those things are just what I do with the gear while I&#8217;m in the lab learning how to use it myself. hee hee</p>
<p>A little background on this video&#8230;</p>
<p>The first two clips, wherein the illustrious <a href="http://paxmanphoto.blogspot.com/">Chris Paxman</a> shoots himself in the face, were shot at 1245 frames per second. The latter clip of the soft (and very tender, ouch) tissue of my arm getting pelted with a pellet was shot at about 5700 frames per second.<br />
The camera used to shoot such high framerates in this instance was a Phantom Miro eX2.</p>
<p>Oh, one more thing&#8230; While it may look cool to shoot projectiles at one&#8217;s face, this is not recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chadwestover.com/2011/03/a-welt-inducing-good-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedy new camera</title>
		<link>http://blog.chadwestover.com/2010/09/speedy-new-camera/</link>
		<comments>http://blog.chadwestover.com/2010/09/speedy-new-camera/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 01:01:30 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[drip]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[phantom video camera]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[water drops]]></category>

		<guid isPermaLink="false">http://blog.chadwestover.com/?p=629</guid>
		<description><![CDATA[<img width="188" height="134" src="http://blog.chadwestover.com/wp-content/uploads/2010/09/drops-188x134.jpg" class="attachment-medium wp-post-image" alt="water drops" title="Speedy new camera" />I get to spend my time doing all sorts of cool things. One of those cool things is helping to set up a high speed imaging lab at ASU Polytechnic. We have all sorts of brand new, really cool gear that I am learning from  &#8230;]]></description>
			<content:encoded><![CDATA[<img width="188" height="134" src="http://blog.chadwestover.com/wp-content/uploads/2010/09/drops-188x134.jpg" class="attachment-medium wp-post-image" alt="water drops" title="Speedy new camera" /><p></p><br /><p>I get to spend my time doing all sorts of cool things. One of those cool things is helping to set up a high speed imaging lab at ASU Polytechnic. We have all sorts of brand new, really cool gear that I am learning from scratch. Things like laser and sound triggers, extremely powerful and short duration strobes, thermal cameras, high speed video cameras, and so on. Needless to say, I don&#8217;t know where to start. So I thought I would try my hand at some of the things I&#8217;ve seen done by others and compare the results then once I have a clue what everything does I can get a little more creative.</p>
<p>The photo above was made using a flash duration of 1/7500th of a second. The video below, while not the highest quality in the world, shows the same setup in action at 1000 frames per second. Playback of the video is set at 30 frames per second so even though it takes 30 seconds to watch what happens it went down much faster in real life.</p>
<p><object width="640" height="480" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.facebook.com/v/434209124638" /><embed src="http://www.facebook.com/v/434209124638" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="300"></embed></object></p>
<p>Next item on my agenda, exploding fruit. Stay tuned. <img src='http://blog.chadwestover.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chadwestover.com/2010/09/speedy-new-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shiny new PocketWizards</title>
		<link>http://blog.chadwestover.com/2009/06/shiny-new-pocketwizards/</link>
		<comments>http://blog.chadwestover.com/2009/06/shiny-new-pocketwizards/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:11:53 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[PocketWizard]]></category>

		<guid isPermaLink="false">http://blog.chadwestover.com/?p=184</guid>
		<description><![CDATA[Photographer Mark Wallace let me into his studio yesterday to observe and help out with the filming of a series of short videos for PocketWizard&#8217;s website. The new video clips will be part of a series of step-by-step instructions for the new PocketWizard MiniTT1 and  &#8230;]]></description>
			<content:encoded><![CDATA[<p></p><br /><p style="text-align: center;"><a href="http://blog.chadwestover.com/?attachment_id=194"><img class="aligncenter size-medium wp-image-194" title="PW_flex_and_mini" src="http://blog.chadwestover.com/wp-content/uploads/2009/06/PW_flex_and_mini-300x212.jpg" alt="PW_flex_and_mini" width="300" height="212" /></a></p>
<p style="text-align: left;">Photographer <a title="Mark's website" href="http://www.snapfactory.com/" target="_blank">Mark Wallace</a> let me into his studio yesterday to observe and help out with the filming of a series of short videos for PocketWizard&#8217;s website. The new video clips will be part of a series of step-by-step instructions for the new PocketWizard <a href="http://www.pocketwizard.com/products/transmitter_receiver/minitt1%20canon/" target="_blank">MiniTT1</a> and <a href="http://www.pocketwizard.com/products/transmitter_receiver/flextt5%20canon/" target="_blank">FlexTT5</a>. Stay tuned for more information on when these videos will be available. If you recently acquired a set or are thinking of making the purchase, these videos and instructions will be very useful. Mark is a great guy and knows his stuff, you can check out some of his previous educational videos on his <a href="http://www.youtube.com/user/snapfactory" target="_blank">YouTube channel</a>.</p>
<p style="text-align: left;">I have to admit, after seeing the videos and getting a little taste for what these new PW goodies will do I almost wish I shot Canon so that I could go get a set right now. Unfortunately, like the rest of us Nikon shooters, I will have to wait until PW comes out with the Nikon version, according to their <a href="http://www.pocketwizard.com/products/transmitter_receiver/" target="_blank">website</a> this will be in Fall 2009.</p>
<p style="text-align: left;">I wish I could say I have had the chance to play around with these new toys but I can&#8217;t. So if you are really interested in seeing what the pros have to say about the new Pocket Wizards, check out the links below (they have plenty of pics too) :</p>
<p><a href="http://blog.snapfactory.com/?p=643" target="_blank">Mark Wallace&#8217;s review</a><br />
<a href="http://strobist.blogspot.com/2009/02/pocketwizard-flextt5-and-minitt1-full.html" target="_blank">David Hobby (strobist.com)</a><br />
<a href="http://robgalbraith.com/bins/multi_page.asp?cid=7-9884-9903" target="_blank">Rob Galbraith </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.chadwestover.com/2009/06/shiny-new-pocketwizards/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

